clock menu more-arrow no yes mobile

Filed under:

Cleveland Indians starting rotation just had maybe the best month in franchise history

We will probably never witness another month of starting pitching like June.

Kim Klement-USA TODAY Sports

As you may have heard, the Cleveland Indians have tied a franchise record for 13 wins in a row. During that time they've gone from a tie for first place to a six-game lead. They have the second-best record in the American League, and the second-best run differential in MLB. The streak powered the Indians to one of their best months ever, as they finished with a record of 22-6 in June, which works out to a .786 winning percentage. The team hasn't had a full month with a record that good since August of 1954, when they went 26-6.

Not long ago, like many Tribe fans, I noticed that Trevor Bauer had really been putting things together, and was having the best stretch of his career. Following his most recent start, I decided to look and see how his June compared to other months in his career, and sure enough, his June was the easy winner as best month of his career. Then I wanted to see what the best month was for Carlos Carrasco, Corey Kluber, Danny Salazar, and Josh Tomlin. Below you will find what I think are the four best months each member of the rotation has ever had:

Trevor Bauer's best months:

  • 1) June of 2016: 44.2 IP, 2.01 ERA, 0.94 WHIP, 8.7 K/9, 2.4 BB/9
  • 2) April of 2015: 25.0 IP, 1.80 ERA, 1.12 WHIP, 10.1 K/9, 4.7 BB/9
  • 3) August of 2014: 35.0 IP, 3.34 ERA, 1.34 WHIP, 9.0 K/9, 5.1 BB/9
  • 4) May of 2015: 38.2 IP, 3.72 ERA, 1.22 WHIP, 8.6 K/9, 2.8 BB/9

Carlos Carrasco's best months:

  • 1) September of 2014: 44.1 IP, 1.62 ERA, 0.95 WHIP, 11.0 K/9, 1.6 BB/9
  • 2) August of 2015: 30.2 IP, 1.47 ERA, 0.69 WHIP, 9.7 K/9, 1.5 BB/9
  • 3) June of 2011: 42.2 IP, 1.90 ERA, 0.87 WHIP, 5.9 K/9, 1.5 BB/9
  • 4) June of 2016: 41.1 IP, 2.61 ERA, 1.11 WHIP, 9.4 K/9, 2.2 BB/9

Corey Kluber's best months:

  • 1) July of 2014: 41.0 IP, 1.54 ERA, 0.68 WHIP, 9.4 K/9, 0.9 BB/9
  • 2) May of 2014: 43.0 IP, 2.09 ERA, 0.98 WHIP, 12.6 K/9, 1.7 BB/9
  • 3) September of 2014: 43.0 IP, 2.09 ERA, 1.07 WHIP, 11.7 K/9, 1.5 BB/9
  • 4) June of 2016: 37.0 IP, 2.19 ERA, 0.70 WHIP, 9.0 K/9, 1.7 BB/9

Danny Salazar's best months:

  • 1) June of 2016: 33.0 IP, 1.91 ERA, 1.06 WHIP, 9.5 K/9, 4.1 BB/9
  • 2) May of 2016: 37.1 IP, 2.41 ERA, 1.21 WHIP, 11.1 K/9, 3.6 BB/9
  • 3) July of 2015: 34.0 IP, 2.65 ERA, 0.88 WHIP, 9.3 K/9, 2.4 BB/9
  • 4) August of 2015: 32.0 IP, 2.53 ERA, 1.06 WHIP, 10.1 K/9, 2.5 BB/9

Josh Tomlin's best months:

  • 1) September of 2015, 39.1 IP, 2.97 ERA, 0.89 WHIP, 7.1 K/9, 1.4 BB/9
  • 2) April of 2011: 33.0 IP, 2.45 ERA, 0.91 WHIP, 4.9 K/9, 2.2 BB/9
  • 3) June of 2016: 34.2 IP, 2.60 ERA, 1.04 WHIP, 4.9 K/9, 0.5 BB/9
  • 4) May of 2011: 32.2 IP, 3.03 ERA, 0.89 WHIP, 4.4 K/9, 0.6 BB/9

Did you notice it? For every single one of them, the just completed month of June was among their top four. When the worst you get from any of your starters is a 2.61 ERA in 41.1 innings, it's been one hell of a month.

All five of the guys were among the American League's top ten in ERA for the month, and that can't be something that's happened very many times throughout the years.

As a group, the Tribe rotation posted a 2.50 ERA in 194.1 innings for the month, giving them something like a Cy Young season during June. The last time the Indians' starting rotation posted a full month with an ERA that low was in 1968, the season when things were so lopsidedly favorable for pitchers that MLB felt compelled to lower the mound before the next season. In short, the Tribe rotation just had its best month since pitchers broke the game 48 years ago.

This is fun.