/cdn.vox-cdn.com/uploads/chorus_image/image/48883625/GettyImages-465270940.0.jpg)
While the rest of us are up here suffering in slushy, brown snow, the Cleveland Indians are playing a child's game in sunny Arizona. If you want to know when and where you watch them play -- and maybe pretend your yard does not look like a gross, snow-covered bog -- you are in the right place.
Spring Training broadcasts are sporadic at best, and nonexistent at worst. In the Indians' case, they have a handful you can watch but probably not enough to completely brighten your baseball soul after four months of darkness.
All told, the Indians will play in 34 games between March 1 and April 2, including four split-squad games where you are likely to hear about players that will never have any shot at touching a real major-league roster. Nine of those games will be broadcast, with eight of them on Sports Time Ohio and two also available to MLB.TV subscribers. While you can only watch a few games, you can listen to just about all of them for free on MLB.com or WTAM.
Date | Time | Opponent | Watch | Listen |
3/1/2016 | 3:05 pm EST | vs Reds | STO | WTAM, MLB.com |
3/2/2016 | 3:05 pm EST | @ Reds | STO | MLB.com |
3/3/2016 | 3:05 pm EST | vs Reds | STO | MLB.com |
3/4/2016 | 3:05 pm EST | @ White Sox | -- | WTAM, MLB.com |
3/5/2016 | 3:05 pm EST | vs Giants | STO | WTAM, MLB.com |
3/6/2016 | 3:05 pm EST | @ Brewers | -- | WTAM, MLB.com |
3/7/2016 | 3:05 pm EST | @ Dodgers | -- | MLB.com |
3/8/2016 | 3:05 pm EST | vs Mariners | STO, MLB.TV | -- |
3/9/2016 | 3:05 pm EST | @ Cubs | -- | MLB.com |
3/10/2016 | 3:05 pm EST | vs Padres | -- | MLB.com |
3/11/2016 | 3:05 pm EST | @ Rockies | -- | WMMS, MLB.com |
3/12/2016 | 4:30 pm EST | @ Padres | -- | WTAM, MLB.com |
3/13/2016
|
4:05 pm EDT | SS @ Royals | -- | MLB.com |
4:05 pm EDT | SS vs Brewers | -- | 99X, MLB.com | |
3/14/2016 | 4:05 pm EDT | vs Rangers | -- | MLB.com |
3/15/2016 | 4:05 pm EDT | @ Rangers | -- | MLB.com |
3/16/2016 | 4:05 pm EDT | vs Angels | -- | MLB.com |
3/17/2016 | 4:05 pm EDT | @ Reds | MLB.TV | -- |
3/18/2016 | 4:05 PM EDT | vs Athletics | -- | WMMS, MLB.com |
3/19/2016 | 10:05 pm EDT | vs Cubs | -- | WMMS, MLB.com |
3/20/2016 | 4:10 pm EDT | @ Mariners | -- | WTAM, MLB.com |
3/21/2016 | 4:05 pm EDT | vs White Sox | -- | |
3/23/2016 | 4:05 pm EDT | vs Royals | STO | MLB.com |
3/24/2016 | 10:05 pm EDT | vs Dodgers | -- | MLB.com |
3/25/2016 | 4:10 pm EDT | @ D-backs | STO | 99X, MLB.com |
3/26/2016 | 4:05 pm EDT | @ Reds | -- | WTAM, MLB.com |
3/27/2016 | 4:05 pm EDT | vs Brewers | STO | WTAM, MLB.com |
3/28/2016 | 4:05 pm EDT | @ Athletics | -- | MLB.com |
3/29/2016
|
3:10 pm EDT | SS @ Angels | -- | -- |
9:05 pm EDT | SS vs Mariners | -- | -- | |
3/30/2016 | 4:05 pm EDT | @ Dodgers | -- | MLB.com |
3/31/2016 | 3:05 pm EDT | vs Reds | -- | MLB.com |
4/1/2016 | 8:05 pm EDT | @ Rangers | -- | 99X, MLB.com |
4/2/2016 | 2:05 pm EDT | @ Rangers | -- | WTAM, MLB.com |
If you happen to be near Goodyear, Arizona and want to catch a game in person, tickets can be found on the Indians website.