/cdn.vox-cdn.com/uploads/chorus_image/image/14328275/gyi0060670883.0.jpg)
It should be an easy day 1 for the Indians, as thy have just 1 selection, and it's five picks into the entire draft. Tonight the first two rounds plus the competitive balance rounds will be held, and because the Indians signed Nick Swisher and Michael Bourn, they lost the second round pick and their competitive balance pick.
Day 1 Details
- Rounds: Round 1, Competitive Balance Round A, Round 2, Competitive Balance Round B
- Where to watch: MLB Network (6:00 PM Preview, 7:00 PM Draft)
Pre-Draft Reading Material:
-
2013 MLB Draft: Cleveland Indians Draft Resources - Let's Go Tribe
Here's what you need to know in order to follow the 2013 Draft. This post will be updated as needed through the draft and afterwards -
Cleveland Indians 2013 MLB Draft Preview: draft picks and budget - Let's Go Tribe
A look at the Cleveland Indians' 2013 MLB First-Year Player Draft budget, along with which picks they hold and what the team's major needs are. -
MLB Draft 2013 Prospects: Cleveland Indians First Round Possibilities - Let's Go Tribe
Here's the group of players that the Indians' first-round pick very likely comes from. -
MLB Draft: History of the 5th pick - Let's Go Tribe
The Cleveland Indians hold the 5th pick in tonight's MLB Draft. Here's a look at the history of the players chosen in that spot.
Here's the order for Round 1:
Team | Pick | Player | Pos | Exp | School |
Houston | 1 | Mark Appel | RHP | College | Stanford |
Chicago Cubs | 2 | Kris Bryant | 3B/OF | College | San Diego |
Colorado | 3 | Jonathan Gray | RHP | College | Oklahoma |
Minnesota | 4 | Kohl Stewart | RHP | High School | St. Pius X HS, TX |
Cleveland | 5 | Clint Frazier | OF | High School | Loganville HS, GA |
Miami | 6 | Colin Moran | 3B | College | North Carolina |
Boston | 7 | Trey Ball | LHP | High School | New Castle HS, IN |
Kansas City | 8 | Hunter Dozier | SS | College | Stephen F. Austin State |
Pittsburgh | 9 | Austin Meadows | OF | High School | Grayson HS, GA |
Toronto | 10 | Phillips Bickford | RHP | High School | Oaks Christian HS, CA |
New York Mets | 11 | Dominic Smith | 1B | High School | Junipero Serra HS, CA |
Seattle | 12 | D.J. Peterson | 3B | College | New Mexico |
San Diego | 13 | Hunter Renfroe | OF | College | Mississippi State |
Pittsburgh | 14 | Reese McGuire | C | High School | Kentwood HS, WA |
Arizona | 15 | Braden Shipley | RHP | College | Nevada |
Philadelphia | 16 | J.P. Crawford | SS | High School | Lakewood HS, CA |
Chicago White Sox | 17 | Tim Anderson | SS | Junior College | East Central CC, MS |
Los Angeles Dodgers | 18 | Chris Anderson | RHP | College | Jacksonville |
St. Louis | 19 | Marco Gonzalez | LHP | College | Gonzaga |
Detroit | 20 | Jonathon Crawford | RHP | College | Florida |
Tampa Bay | 21 | Nick Ciuffo | C | High School | Lexington HS, SC |
Baltimore | 22 | Hunter Harvey | RHP | High School | Bandys Hill HS, NC |
Texas | 23 | Alex Gonzalez | RHP | College | Oral Roberts |
Oakland | 24 | Billy McKinney | OF | High School | Plano West HS, TX |
San Francisco | 25 | Christian Arroyo | SS | High School | Hernando HS, FL |
New York Yankees | 26 | Eric Jagielo | 3B | College | Notre Dame |
Cincinnati | 27 | Phillip Ervin | OF | College | Samford |
St. Louis | 28 | Rob Kaminsky | LHP | High School | St. Louis Reg. HS, NJ |
Tampa Bay | 29 | Ryne Stanek | RHP | College | Arkansas |
Texas | 30 | Travis Demeritte | SS | High School | Winder Barrow HS, HS |
Atlanta | 31 | Jason Hursh | RHP | College | Oklahoma State |
New York Yankees | 32 | Aaron Judge | OF | College | Fresno State |
New York Yankees | 33 | Ian Clarkin | LHP | High School | Madison HS, CA |
And here's the top 50 prospects in the draft according to Baseball America:
Rank | Player | Position | Experience | School |
18 | Sean Manaea | LHP | College | Indiana State |
25 | Jonathan Denney | C | High School | Yukon HS, OK |
29 | Austin Wilson | OF | College | Stanford |
31 | Hunter Green | LHP | High School | Warren East HS, KY |
32 | Alex Balog | RHP | College | San Francisco |
34 | Connor Jones | RHP | High School | Great Bridge HS, VA |
35 | Kyle Serrano | RHP | High School | Farragut HS, TN |
36 | Bobby Wahl | RHP | College | Mississippi |
37 | Ryan Eades | RHP | College | Louisiana State |
38 | Oscar Mercado | SS | High School | Gaither HS, FL |
40 | Cord Sandberg | OF | High School | Manatee HS, FL |
41 | Aaron Blair | RHP | College | Marshall |
42 | Matt Krook | LHP | High School | St. Ignatius HS, CA |
43 | Devin Williams | RHP | High School | Hazelwood West HS, MO |
44 | Andrew Thurman | IF/RHP | College | UC Irvine |
46 | Jason Hursh | RHP | College | Oklahoma State |
47 | Tom Windle | LHP | College | Minnesota |
48 | Corey Knebel | RHP | College | Texas |
49 | Trey Masek | RHP | College | Texas Tech |
50 | Andrew Mitchell | RHP | College | Texas Christian |
Most of the mock drafts that I've seen (particularly the one done by Jim Callis of Baseball America) has the Indians taking 3B Colin Moran at pick 5, who I'm not particularly fond of at that point in the draft. We'll see what happens, but Callis has generally been very accurate at his mock drafts (see for instance, his 2005 mock).