/cdn.vox-cdn.com/photo_images/8656224/150991384.jpg)
Since we last looked at the standings for the first selection in the draft, the Indians have been making progress, going from fifth place to fourth place, and as things stand now, are just a game behind the Twins for the third selection, which also would give them the worst record in the AL Central (and of course, the entire AL). Here's the latest standings:
Rk | Tm | G | W | L ▾ | Strk | R | RA | Rdiff | SOS | pythWL | Home | Road | last10 | last20 | last30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | 134 | 41 | 93 | .306 | L 1 | 3.6 | 5.1 | -1.5 | -0.1 | 46-88 | 28-40 | 13-53 | 2-8 | 4-16 | 6-24 |
2 | CHC | 133 | 51 | 82 | .383 | L 2 | 3.8 | 4.6 | -0.9 | -0.1 | 54-79 | 34-34 | 17-48 | 4-6 | 7-13 | 8-22 |
3 | MIN | 134 | 55 | 79 | .410 | L 1 | 4.4 | 5.1 | -0.8 | 0.2 | 57-77 | 25-40 | 30-39 | 4-6 | 6-14 | 11-19 |
4 | CLE | 134 | 56 | 78 | .418 | L 1 | 4.0 | 5.2 | -1.2 | 0.2 | 52-82 | 32-37 | 24-41 | 2-8 | 3-17 | 6-24 |
5 | COL | 132 | 55 | 77 | .417 | W 2 | 4.8 | 5.5 | -0.7 | -0.1 | 58-74 | 30-41 | 25-36 | 6-4 | 14-6 | 18-12 |
6 | MIA | 134 | 59 | 75 | .440 | L 4 | 3.7 | 4.5 | -0.7 | -0.1 | 56-78 | 30-35 | 29-40 | 2-8 | 7-13 | 11-19 |
7 | SDP | 135 | 62 | 73 | .459 | L 2 | 3.9 | 4.3 | -0.4 | -0.1 | 61-74 | 33-33 | 29-40 | 7-3 | 11-9 | 18-12 |
8 | BOS | 135 | 62 | 73 | .459 | L 6 | 4.8 | 4.9 | 0.0 | 0.2 | 67-68 | 32-38 | 30-35 | 3-7 | 6-14 | 9-21 |
9 | KCR | 133 | 60 | 73 | .451 | W 1 | 4.2 | 4.5 | -0.4 | 0.1 | 61-72 | 30-35 | 30-38 | 5-5 | 11-9 | 17-13 |
10 | TOR | 133 | 60 | 73 | .451 | L 2 | 4.5 | 4.8 | -0.3 | 0.3 | 63-70 | 33-32 | 27-41 | 4-6 | 7-13 | 9-21 |
11 | SEA | 135 | 65 | 70 | .481 | W 1 | 3.9 | 4.0 | -0.1 | 0.2 | 66-69 | 34-32 | 31-38 | 4-6 | 13-7 | 17-13 |
12 | PHI | 134 | 64 | 70 | .478 | L 1 | 4.2 | 4.3 | -0.2 | -0.1 | 65-69 | 32-37 | 32-33 | 7-3 | 12-8 | 17-13 |
13 | NYM | 134 | 64 | 70 | .478 | W 3 | 4.2 | 4.4 | -0.2 | -0.1 | 64-70 | 30-35 | 34-35 | 7-3 | 10-10 | 14-16 |
As hard as it seems to imagine, the Indians have not gained any ground on Houston in the past week, despite winning just one game since last Tuesday. The Astros are the Tribe's NL doppelganger, and with a 15-game lead to begin with, I've unofficially called the race, and have changed both the title of this series and its scope.
But there are teams in front of the Indians who have been losing at a lesser rate than the Indians. In the past week, the Indians have gained a game on second-place Chicago, and two games on third-place Minnesota. There are, however, some teams that are falling by the wayside: I'll probably be dropping Philadelphia and the Mets from the standings, as they're simply winning too much, as well as Seattle, who at this point have too much ground to make up to give the Indians any trouble at all.
So who do I think are the Tribe's biggest competitors for the second spot? Taken in reverse order:
- Colorado (5 games back of 2nd pick) - they are of course linked to the Indians via the Ubaldo Jimenez trade last year, and although both Alex White (86 ERA+) and Drew Pomeranz (93) aren't exactly setting the world on fire in their first full seasons in Colorado, both have been better than Jimenez (69). This week's schedule: 4 @ ATL (75-59), 3 @PHI (64-70).
- Miami (7 games back) - they're 2 games in back of Colorado, but the Marlins have been gaining quickly on the rest of the non-CLE/HOU competitors; they've gone 7-13 over their past 20 games, and seem to be in full tank mode; they've also got three games this week at Washington, one of the NL's best teams. Bonus points for ticking off their fanbase by dumping several players at the deadline in their first season in their new park. This week's schedule: 4 MIL (65-68), 3 @ WAS (81-52).
- Minnesota (3 games back) - the Indians can control their own destiny as far as the Twins are concerned because they'll be playing them six times before the season is over. Minnesota has gone 6-14 over their last 20 games, but the Indians have still been gaining ground on them, and they may overtake them by the end of the Detroit series. The Indians have already passed the Twins in runs allowed/game. This week's schedule: 3 @ CHW (72-61), 4 CLE (56-78).
- Chicago Cubs (leader) - The Indians start play today 4 games behind the Cubs, which is a significant lead at this time of year, but not insurmountable; if they gain a game per week, they'll catch the Cubs by the end of the season. This week's schedule is a tough one, though: 4 @ WAS (81-52), 3 @ PIT (70-63). But fear not; next week, the Cubs face the Astros, so the Indians make up a couple games in that week alone.