/cdn.vox-cdn.com/photo_images/5629778/20120222_kkt_st3_051.jpg)
Much of the problems associated with this season had their roots in what the team did last winter, and over the next couple of days, I'm going to cover what the Indians did and didn't do in the areas of:
- Options/Arbitration
- Trades
- Free Agents
But first, a look at what the Indians were facing at the end of last year.
Position Players
Rk | Pos | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Carlos Santana# | 25 | 155 | 658 | 552 | 84 | 132 | 35 | 2 | 27 | 79 | 5 | 3 | 97 | 133 | .239 | .351 | .457 | .808 | 126 |
2 | 1B | Matt LaPorta | 26 | 107 | 385 | 352 | 34 | 87 | 23 | 1 | 11 | 53 | 1 | 0 | 23 | 87 | .247 | .299 | .412 | .711 | 98 |
3 | 2B | Orlando Cabrera | 36 | 91 | 344 | 324 | 35 | 79 | 13 | 0 | 4 | 38 | 6 | 2 | 13 | 40 | .244 | .277 | .321 | .598 | 69 |
4 | SS | Asdrubal Cabrera# | 25 | 151 | 667 | 604 | 87 | 165 | 32 | 3 | 25 | 92 | 17 | 5 | 44 | 119 | .273 | .332 | .460 | .792 | 121 |
5 | 3B | Jack Hannahan* | 31 | 110 | 366 | 320 | 38 | 80 | 16 | 2 | 8 | 40 | 2 | 1 | 38 | 80 | .250 | .331 | .388 | .719 | 103 |
6 | LF | Michael Brantley* | 24 | 114 | 496 | 451 | 63 | 120 | 24 | 4 | 7 | 46 | 13 | 5 | 34 | 76 | .266 | .318 | .384 | .702 | 97 |
7 | CF | Grady Sizemore* | 28 | 71 | 295 | 268 | 34 | 60 | 21 | 1 | 10 | 32 | 0 | 2 | 18 | 85 | .224 | .285 | .422 | .706 | 96 |
8 | RF | Shin-Soo Choo* | 28 | 85 | 358 | 313 | 37 | 81 | 11 | 3 | 8 | 36 | 12 | 5 | 36 | 78 | .259 | .344 | .390 | .733 | 107 |
9 | DH | Travis Hafner* | 34 | 94 | 368 | 325 | 41 | 91 | 16 | 0 | 13 | 57 | 0 | 0 | 36 | 78 | .280 | .361 | .449 | .811 | 128 |
Team Totals | 27.8 | 162 | 6142 | 5509 | 704 | 1380 | 290 | 26 | 154 | 671 | 89 | 42 | 494 | 1269 | .250 | .317 | .396 | .714 | 100 | ||
Rank in 14 AL teams | 9 | 9 | 10 | 5 | 10 | 9 | 11 | 9 | 7 | 2 | 9 | 8 | 10 | 10 |
The problem areas were:
- First base, where Matt LaPorta had fallen on his face, especially in the second half (.257/.323/.394). And that line didn't really capture just how bad he looked at the plate. There was no internal backup plan to LaPorta in AAA, so the Indians would need to either sign or trade for a first baseman while LaPorta got one more shot in Columbus.
- Left field, where the Indians had the same depth problems they had at first base. Michael Brantley was expected to play here, and wasn't that bad, but because Grady Sizemore would miss most of the second half, Brantley would spend a lot of time in center. Sizemore had a 2012 option, but the Indians were not likely to pick up, and even if they did, they couldn't count on Sizemore remaining healthy all season. And in general, they needed power, so signing a center fielder and sticking Brantley in left might fill a hole, but not improve the offense.
- Center Field, depending on what they did in left. Michael Brantley's offensive game fit better here, so if they signed a left fielder, they could move him to center.
Other positions that needed improvement, but had internal solutions to:
- Second base, which was filled when the Indians brought up Jason Kipnis from AAA. Kipnis was one of the Tribe's "Big Four" prospects, and he'd help keep the Indians in the race into early August.
- Third base, which could be filled in 2012 by either Hannahan or Lonnie Chisenhall, one of the Indians' top prospects. This was a position that the Indians could afford to do nothing with, as they had some depth.
Catcher (Carlos Santana), Shortstop (Asdrubal Cabrera), and Right Field (Shin-Soo Choo) were covered. Designated Hitter was also covered, as Travis Hafner was signed through 2012, but his injury history demanded that the Indians have at least one decent backup.
The Rotation
Rk | Pos | Age | W | L | W-L% | ERA | GS ▾ | IP | HR | BB | SO | ERA+ | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Justin Masterson | 26 | 12 | 10 | .545 | 3.21 | 33 | 216.0 | 11 | 65 | 158 | 121 | 1.278 | 8.8 | 0.5 | 2.7 | 6.6 | 2.43 |
2 | SP | Roberto Hernandez | 30 | 7 | 15 | .318 | 5.25 | 32 | 188.2 | 22 | 60 | 109 | 74 | 1.405 | 9.8 | 1.0 | 2.9 | 5.2 | 1.82 |
3 | SP | Josh Tomlin | 26 | 12 | 7 | .632 | 4.25 | 26 | 165.1 | 24 | 21 | 89 | 92 | 1.077 | 8.5 | 1.3 | 1.1 | 4.8 | 4.24 |
4 | SP | Carlos Carrasco | 24 | 8 | 9 | .471 | 4.62 | 21 | 124.2 | 15 | 40 | 85 | 84 | 1.364 | 9.4 | 1.1 | 2.9 | 6.1 | 2.13 |
5 | SP | Mitch Talbot | 27 | 2 | 6 | .250 | 6.64 | 12 | 63.2 | 10 | 28 | 36 | 59 | 1.853 | 12.7 | 1.4 | 4.0 | 5.1 | 1.29 |
6 | SP | Ubaldo Jimenez | 27 | 4 | 4 | .500 | 5.10 | 11 | 65.1 | 7 | 27 | 62 | 77 | 1.454 | 9.4 | 1.0 | 3.7 | 8.5 | 2.30 |
7 | Jeanmar Gomez | 23 | 5 | 3 | .625 | 4.47 | 10 | 58.1 | 6 | 15 | 31 | 87 | 1.509 | 11.3 | 0.9 | 2.3 | 4.8 | 2.07 | |
8 | David Huff* | 26 | 2 | 6 | .250 | 4.09 | 10 | 50.2 | 6 | 17 | 36 | 96 | 1.421 | 9.8 | 1.1 | 3.0 | 6.4 | 2.12 | |
9 | Zach McAllister | 23 | 0 | 1 | .000 | 6.11 | 4 | 17.2 | 1 | 7 | 14 | 65 | 1.868 | 13.2 | 0.5 | 3.6 | 7.1 | 2.00 | |
10 | Alex White | 22 | 1 | 0 | 1.000 | 3.60 | 3 | 15.0 | 3 | 9 | 13 | 111 | 1.533 | 8.4 | 1.8 | 5.4 | 7.8 | 1.44 |
A big blow happened just after the Indians acquired Ubaldo Jimenez (sending Alex White and Drew Pomeranz to Colorado in the process); Carlos Carrasco would need to undergo Tommy John surgery, and miss the 2012 season. Other than Fausto Carmona (who had an affordable 2012 option), all the pitchers that ended the season in the rotation were signed or under team control for the next season. But with Carrasco's injury, the Indians would need to think about adding a starter, for Carmona had ended the season on a down note and Josh Tomlin had to miss the month of September with a sore elbow.
The Bullpen
Rk | Pos | Age | ERA | G ▾ | GS | GF | SV | IP | ERA+ | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RP | Joe Smith | 27 | 2.01 | 71 | 0 | 13 | 0 | 67.0 | 194 | 1.090 | 7.0 | 0.1 | 2.8 | 6.0 | 2.14 |
2 | RP | Rafael Perez* | 29 | 3.00 | 71 | 0 | 7 | 0 | 63.0 | 130 | 1.238 | 8.4 | 0.3 | 2.7 | 4.7 | 1.74 |
3 | RP | Tony Sipp* | 27 | 3.03 | 69 | 0 | 17 | 0 | 62.1 | 129 | 1.107 | 6.5 | 1.4 | 3.5 | 8.2 | 2.38 |
4 | RP | Vinnie Pestano | 26 | 2.32 | 67 | 0 | 20 | 2 | 62.0 | 168 | 1.048 | 6.0 | 0.7 | 3.5 | 12.2 | 3.50 |
5 | CL | Chris Perez | 25 | 3.32 | 64 | 0 | 57 | 36 | 59.2 | 118 | 1.207 | 6.9 | 0.8 | 3.9 | 5.9 | 1.50 |
6 | Chad Durbin | 33 | 5.53 | 56 | 0 | 11 | 0 | 68.1 | 71 | 1.639 | 11.3 | 1.6 | 3.4 | 7.8 | 2.27 | |
7 | Frank Herrmann | 27 | 5.11 | 40 | 0 | 17 | 0 | 56.1 | 76 | 1.544 | 11.3 | 1.1 | 2.6 | 5.4 | 2.13 |
This was the one area of the club that the Indians didn't really need to make a major acquisition in. In fact, a lot of the speculation at this time revolved around whether they'd trade one of their relievers (Rafael Perez, for example) for help in other areas.