American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Los Angeles | 50 | 43 | .537 | 0 | Lost 2 |
Detroit | 49 | 44 | .526 | 1 | Won 2 |
Oakland | 48 | 44 | .521 | 1.5 | Won 2 |
Boston | 48 | 45 | .516 | 2 | Won 2 |
Baltimore | 48 | 45 | .516 | 2 | Won 2 |
Tampa Bay | 48 | 45 | .516 | 2 | Won 1 |
Cleveland | 47 | 45 | .510 | 2.5 | Lost 1 |
Toronto | 45 | 47 | .489 | 4.5 | Lost 3 |
Kansas City | 39 | 52 | .428 | 10 | Lost 1 |
Seattle | 40 | 54 | .425 | 10.5 | Won 1 |
Minnesota | 38 | 54 | .413 | 11.5 | Lost 2 |
(updated 7.20.2012 at 4:42 PM EDT)
Current Series
4 game series vs Orioles @ Progressive Field
Baltimore Orioles Friday, Jul 20, 2012, 7:05 PM EDT Miguel Gonzalez vs Derek Lowe Cloudy. Winds blowing in from center field at 15-20 m.p.h. Game time temperature around 70. Complete Coverage > | ||
Sat 07/21 | 7:05 PM EDT | |
Sun 07/22 | 3:05 PM EDT | |
Mon 07/23 | 7:05 PM EDT |
More From Covering the Corner
- News and Notes: Andres Gimenez Prevents No-Hitter and Shutout with One Swing
- News and Notes: Guardians Announce AFL Roster and Walk-off Orioles
- Game Recap: 9/22/23
- I’m excited about Alex Clemmey, and you should be too
- News and Notes: Guardians Bullpen Cannot Quite Lose Game vs. Orioles
- A changing of the Guard part II