clock menu more-arrow no yes mobile

Filed under:

Not News, Nor Notes—December 19

The lack of news around baseball made me completely forget to do a links post. So let's do this instead... because I hope this can prove to be useful in improving the recent repetitive arguments...

Detwiler
Detwiler
Justin Edmonds
2012 AL ERA leaders Name
Peak BA Prospect Ranking
1 David Price 2
2 Justin Verlander 8
3 Jered Weaver 57
4
Chris Sale 20
5
Felix Hernandez 2
6
Jeremy Hellickson 6
7
Matt Harrison 90
8
Hiroki Kuroda Japan
9
Jake Peavy 28
10
CC Sabathia 7
11
Jarrod Parker 26 (Note: Ranked 5 times, 2008-2012)
12
James Shields Never In Top 100
13
Scott Diamond (What!?)
Never In Top 100
14
Max Scherzer 66 (Note: Traded from ARIZ in 3-way deal, woah!)
15
Tommy Milone Never In Top 100
16
Matt Moore 2
17
C.J. Wilson Never In Top 100
18
Jason Vargas Never In Top 100
19
Yu Darvish 4, but never pitched in MiLB

20
Wei-Yin Chen Taiwan

2012 NL ERA leaders Name
Peak BA Prospect Ranking
1 Clayton Kershaw 7
2 RA Dickey Never In Top 100
3 Johnny Cueto 34
4
Matt Cain
10
5
Kyle Lohse
Never in Top 100
6
Gio Gonzalez
26 (Note: Traded 4 times)
7
Jordan Zimmermann
41
8
Cole Hamels
17 (Note: But then dropped)
9
Clifton Phifer Lee
30
10
Wade Miley
Never in Top 100
11
Ryan Vogelsong
Never in Top 100 (Note: Played in Japan)
12
Madison Bumgarner
9
13
Jonathon Niese
77
14
Ross Detwiler 51
15
Mat Latos Never in Top 100
16
A.J. Burnett 20
17
Aaron Harang Never in Top 100
18
Tim Hudson Never in Top 100
19
Yovani Gallardo 16

20
Paul Maholm Never in Top 100

2007 B-A top 100 (P's)
Career WAR Season-High WAR Season-High ERA+ notes
1 DAISUKE MATSUZAKA, rhp, Red Sox 8.3 5.2 160
4 PHILIP HUGHES, rhp, Yankees 6.2 2.5 152
5 HOMER BAILEY, rhp, Reds 2.5 2.6 115
10 ANDREW MILLER, lhp, Tigers -2.8 0.7 131
11 TIM LINCECUM, rhp, Giants 21.6 7.6 171
16 YOVANI GALLARDO, rhp, Brewers 12.3 2.8 228 flawed
20 MIKE PELFREY, rhp, Mets 5.4 3.1 171 Flawed 113
21 MATT GARZA, rhp, Twins 11.8 3.3 119 holy consistency!
23 ADAM MILLER, rhp, Indians 0.0 0.0 0
24 CLAYTON KERSHAW, lhp, Dodgers 23.7 6.3 161 TINSTAPP!
30 FRANKLIN MORALES, lhp, Rockies 1.2 1.0 141
31 SCOTT ELBERT, lhp, Dodgers 1.2 0.9 174
32 LUKE HOCHEVAR, rhp, Royals -0.3 0.9 87 not using the 220
34 NICK ADENHART, rhp, Angels 0.0 0.4 51 RIP
35 JEFF NIEMANN, rhp, Devil Rays 3.4 2.2 125
37 JACOB McGEE, lhp, Devil Rays 1.7 1.8 196
40 CHRIS VOLSTAD, rhp, Marlins 2.2 2.5 151
41 CARLOS CARRASCO, rhp, Phillies 0.3 0.7 104 more2come
42 JASON HIRSH, rhp, Rockies 0.1 0.9 100
51 CLAY BUCHHOLZ, rhp, Red Sox 9.5 5.4 187
52 DONALD VEAL, lhp, Cubs 0.3 0.6 321 flawed
54 CHUCK LOFGREN, lhp, Indians 0.0 0.0 0
56 JOHN DANKS, lhp, White Sox 18.1 6.1 138
57 HUMBERTO SANCHEZ, rhp, Yankees 0.0 0.0 115 flawed
58 TROY PATTON, lhp, Astros 2.8 1.8 175
59 JONATHAN SANCHEZ, lhp, Giants 2.7 3.0 127
66 GLEN PERKINS, lhp, Twins 4.4 2.0 299 Flawed 164
68 ERIC HURLEY, rhp, Rangers 0.1 0.1 82
69 BRAD LINCOLN, rhp, Pirates 0.0 1.2 137
70 JAIME GARCIA, lhp, Cardinals 3.6 2.5 143
71 KEVIN SLOWEY, rhp, Twins 3.8 2.4 105
72 GIO GONZALEZ, lhp, White Sox 10.3 4.5 137
73 PHILIP HUMBER, rhp, Mets 2.3 3.1 116
75 Justin CHAMBERLAIN, rhp, Yankees 6.6 3.4 170
76 GREG REYNOLDS, rhp, Rockies -1.5 0.3 74
77 BRETT SINKBEIL, rhp, Marlins -0.2 -0.2 36
78 BRANDON ERBE, rhp, Orioles 0.0 0.0 0
80 JEFF SAMARDZIJA, rhp, Cubs 1.7 1.6 202
81 DANIEL BARD, rhp, Red Sox 3.9 3.0 227
83 MICHAEL BOWDEN, rhp, Red Sox 0.6 0.6 161
84 UBALDO JIMENEZ, rhp, Rockies 16.4 7.3 161
85 MATT ALBERS, rhp, Astros 0.9 0.7 191
87 BRANDON MORROW, rhp, Mariners 7.8 3.2 144
90 MATT HARRISON, lhp, Braves 8.9 6.2 138
91 WILL INMAN, rhp, Brewers 0.0 0.0 0
95 COLLIN BALESTER, rhp, Nationals -1.1 0.4 159
96 SEAN WEST, lhp, Marlins 0.1 0.3 90
97 WADE DAVIS, rhp, Devil Rays 2.0 1.4 157
98 MICAH OWINGS, rhp, Diamondbacks 0.2 1.5 136 PLUS HIS BABE RUTH HITTING SEASON
99 PEDRO BEATO, rhp, Orioles -1.4 0.0 97
100 DELLIN BETANCES, rhp, Yankees 0.0 0.0 72

Sources: 2007 baseball america top 100, baseball-reference

Oh, the irony; SBN's Table Creator...

Cols_medium