clock menu more-arrow no yes mobile

Filed under:

Shocker: Esmil is first reliever dealt (for Mike Aviles)

Ronald Martinez

Indians have acquired INF Mike Aviles & INF/C Yan Gomes from Toronto in exchange for RHP Esmil Rogers. More soon on MLB.com.

— Jordan Bastian (@MLBastian) November 3, 2012

Aviles played 38 games for Francona in 2011.

The rest of his career numbers:

Year Age Tm G PA R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Pos
2008 27 KCR 102 441 68 136 27 4 10 51 8 3 18 58 .325 .354 .480 .833 121 64/5
2009 28 KCR 36 127 10 22 3 1 1 8 1 0 4 26 .183 .208 .250 .458 22 6/5D
2010 29 KCR 110 448 63 129 16 3 8 32 14 5 20 49 .304 .335 .413 .748 104 46/5D
2011 30 TOT 91 309 31 73 17 3 7 39 14 4 13 44 .255 .289 .409 .698 89 546/D97
2011 30 KCR 53 202 14 41 11 3 5 31 10 2 9 27 .222 .261 .395 .656 78 54/6D
2011 30 BOS 38 107 17 32 6 0 2 8 4 2 4 17 .317 .340 .436 .775 107 5/6497
2012 31 BOS 136 546 57 128 28 0 13 60 14 6 23 77 .250 .282 .381 .663 76 *6/D45
5 Yrs 475 1871 229 488 91 11 39 190 51 18 78 254 .277 .308 .408 .715 92
Provided by Baseball-Reference.com: View Original Table
Generated 11/3/2012.

Gomes:

Year Age Tm Lg G PA R H 2B 3B HR BB SO BA OBP SLG OPS
2009 21 TOR-min A-,Rk 64 265 23 71 23 2 2 25 39 .300 .370 .439 .809
2010 22 TOR-min A+,A 75 278 39 70 23 1 9 12 75 .270 .309 .471 .780
2011 23 TOR-min AA,AAA 83 324 35 72 19 1 13 26 79 .248 .315 .455 .770
2012 24 TOR-min AAA 79 334 44 100 29 1 13 25 72 .328 .380 .557 .938
2012 24 TOR AL 43 111 9 20 4 0 4 6 32 .204 .264 .367 .631
1 Yr 43 111 9 20 4 0 4 6 32 .204 .264 .367 .631
162 Game Avg. 162 418 34 75 15 0 15 23 121 .204 .264 .367 .631
Provided by Baseball-Reference.com: View Original Table
Generated 11/3/2012.

A few questions this raises:

  • Could this be a precursor to an Asdrubal trade?
  • Is Gomes already at the top of our 1B depth chart?
  • Over/Under on days until LaPorta DFA?
  • Not a question, but obviously the FO shares my opinion that Esmil would not do well with a move back to the rotation.
  • Did Toronto acquire Aviles knowing we had interest?