/cdn.vox-cdn.com/uploads/chorus_image/image/1637909/20120524_jla_aq4_086.0.jpg)
2012 Age: 26
2012 WAR (Fangraphs): 0.8
2012 WAR (B-Ref): 0.5
2012 Salary: $4.5M (Arbitration)
2013 Contract Status: Arbitration (4.136 Service Time)
Perez has a classic fastball/slider combination, throwing the fastball in the mid-90s and the slider in the low-to-mid 80s. Both are plus pitches, though his slider is normally his put-away pitch; he rarely throws his slider when behind in the count. If you look at his pitch usage, he's a very predictable pitcher, but because his stuff is so good, it doesn't really matter that batters come to the plate knowing what they're going to get:
(via Brooks Baseball)
Perez had a rather extreme reverse platoon split in 2012, with right-handers hitting him much better than left-handers, especially in the power department. The pitch Perez got beat on most against right-handers was his fastball, which makes sense given that he almost always used it when he fell behind in the count, but right-handed batters who swung on the first pitch (which was usually a fastball) had a slash line of .361/.361/.722. Hence the reason Perez started the count with his slider more often against right-handed batters.
But overall Perez continued to be very effective in closing situations. Of the 43 save opportunities he had in 2012, he blew just 4 of them. That's going to lead to another sizable salary increase this offseason, as arbitration has really rewarded closers. The Indians are probably going to pay Perez at least $6.5M next season, and with Vinnie Pestano waiting in the wings, there's a very good baseball reason to deal him even before getting into Perez' off-field controversies.
As for the controversies, this post will catch you up to speed. Even though both Chris Perez and incoming manager Terry Francona were both saying all the right things in October, I'd have to think the Indians will trade him if they get a decent offer for him. That being said, I wouldn't expect a massive return for him, as whoever trades for him will probably be paying him anywhere from $14-$16M over the next two seasons, which is more along the lines of a free agent closer than one still under team control. Perhaps a club like Milwaukee, whose season was torpedoed by an awful bullpen, would have some interest?
2012 Game Log
Rk | Date | Tm | Opp | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 5 | CLE | TOR | 9-9 | BS(1) | 99 | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 7 | 31 | 17 | |
2 | Apr 7 | CLE | TOR | 11-11 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 8 | ||
3 | Apr 8 | CLE | TOR | 9-GF | S(1) | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 28 | 20 | |
4 | Apr 14 | CLE | @ | KCR | 10-GF(10) | S(2) | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 10 |
5 | Apr 17 | CLE | @ | SEA | 9-GF | S(3) | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 13 |
6 | Apr 19 | CLE | @ | SEA | 9-GF | S(4) | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 6 |
7 | Apr 20 | CLE | @ | OAK | 9-GF | S(5) | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | 11 |
8 | Apr 21 | CLE | @ | OAK | 9-GF | S(6) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
9 | Apr 24 | CLE | KCR | 9-GF | S(7) | 2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 15 | 12 | |
10 | Apr 29 | CLE | LAA | 9-GF | 4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 | 12 | ||
May | Tm | Opp | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | ||
11 | May 2 | CLE | @ | CHW | 9-GF | S(8) | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 10 |
12 | May 3 | CLE | @ | CHW | 9-GF | S(9) | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 8 |
13 | May 4 | CLE | TEX | 9-GF | S(10) | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | |
14 | May 6 | CLE | TEX | 9-GF | S(11) | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 11 | |
15 | May 8 | CLE | CHW | 10-GF(10) | L(0-1) | 1 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 22 | 15 | |
16 | May 14 | CLE | @ | MIN | 9-GF | S(12) | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 9 |
17 | May 17 | CLE | SEA | 10-10 | 2 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 17 | 7 | ||
18 | May 19 | CLE | MIA | 9-GF | S(13) | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 9 | |
19 | May 22 | CLE | DET | 9-GF | S(14) | 2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 20 | 12 | |
20 | May 23 | CLE | DET | 9-GF | S(15) | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 15 | |
21 | May 24 | CLE | DET | 9-GF | S(16) | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 16 | 11 | |
22 | May 28 | CLE | KCR | 9-GF | S(17) | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 9 | |
June | Tm | Opp | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | ||
23 | Jun 3 | CLE | MIN | 9-GF | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | ||
24 | Jun 5 | CLE | @ | DET | 9-GF | S(18) | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 19 | 14 |
25 | Jun 6 | CLE | @ | DET | 9-GF | S(19) | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 10 |
26 | Jun 10 | CLE | @ | STL | 9-GF | S(20) | 3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 11 |
27 | Jun 15 | CLE | PIT | 9-GF | S(21) | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | |
28 | Jun 18 | CLE | CIN | 9-GF | S(22) | 2 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 19 | 13 | |
29 | Jun 19 | CLE | CIN | 9-9 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 | 12 | ||
30 | Jun 22 | CLE | @ | HOU | 9-GF | S(23) | 2 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 11 |
31 | Jun 29 | CLE | @ | BAL | 8-GF(8) | 6 | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 21 | 15 | |
July | Tm | Opp | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | ||
32 | Jul 1 | CLE | @ | BAL | 9-GF | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 14 | 11 | |
33 | Jul 5 | CLE | TBR | 9-GF | S(24) | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 6 | |
34 | Jul 8 | CLE | TBR | 9-GF | BL(0-2) | 2 | 1.0 | 4 | 3 | 3 | 0 | 3 | 1 | 7 | 30 | 19 | |
35 | Jul 13 | CLE | @ | TOR | 9-GF | S(25) | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 7 |
36 | Jul 16 | CLE | @ | TBR | 9-GF | S(26) | 2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 10 |
37 | Jul 20 | CLE | BAL | 9-GF | 3 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 18 | 12 | ||
38 | Jul 23 | CLE | BAL | 9-GF | S(27) | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 16 | |
39 | Jul 24 | CLE | DET | 9-GF | S(28) | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 9 | |
40 | Jul 26 | CLE | DET | 9-GF | S(29) | 1 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 23 | 13 | |
August | Tm | Opp | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | ||
41 | Aug 1 | CLE | @ | KCR | 8-GF(8) | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 8 | |
42 | Aug 2 | CLE | @ | KCR | 11-GF(11) | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
43 | Aug 5 | CLE | @ | DET | 10-GF(10) | BL(0-3) | 2 | 0.2 | 3 | 5 | 5 | 2 | 0 | 1 | 7 | 30 | 13 |
44 | Aug 7 | CLE | MIN | 9-9 | BL(0-4) | 1 | 0.2 | 4 | 3 | 1 | 1 | 1 | 0 | 8 | 31 | 18 | |
45 | Aug 9 | CLE | BOS | 9-GF | S(30) | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | |
46 | Aug 11 | CLE | BOS | 9-GF | S(31) | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 11 | |
47 | Aug 13 | CLE | @ | LAA | 9-GF | S(32) | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 12 |
48 | Aug 19 | CLE | @ | OAK | 8-GF(8) | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 9 | |
49 | Aug 24 | CLE | NYY | 9-GF | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 10 | ||
50 | Aug 25 | CLE | NYY | 9-GF | S(33) | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 10 | |
51 | Aug 30 | CLE | OAK | 9-GF | 4 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 17 | 11 | ||
September/October | Tm | Opp | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | ||
52 | Sep 4 | CLE | @ | DET | 9-GF | S(34) | 4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 8 |
53 | Sep 7 | CLE | @ | MIN | 9-GF | S(35) | 2 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 19 | 13 |
54 | Sep 12 | CLE | @ | TEX | 8-GF(8) | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | |
55 | Sep 13 | CLE | @ | TEX | 9-GF | S(36) | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 12 | 10 |
56 | Sep 18 | CLE | MIN | 9-9 | 4 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 7 | ||
57 | Sep 20 | CLE | MIN | 9-9 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 10 | ||
58 | Sep 25 | CLE | @ | CHW | 9-GF | S(37) | 4 | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 20 | 9 |
59 | Sep 26 | CLE | @ | CHW | 9-GF | S(38) | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 11 |
60 | Sep 28 | CLE | KCR | 9-GF | S(39) | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 9 | |
61 | Oct 2 | CLE | CHW | 9-9 | 3 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 26 | 14 | ||
CLE | 57.2 | 49 | 25 | 23 | 16 | 59 | 6 | 242 |
Career Stats
Year | Age | Tm | W | L | G | GF | SV | IP | H | R | ER | HR | BB | SO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 22 | STL | 3 | 3 | .500 | 3.46 | 41 | 23 | 7 | 41.2 | 34 | 18 | 16 | 5 | 22 | 42 | 123 | 7.3 | 1.1 | 4.8 | 9.1 | 1.91 |
2009 | 23 | TOT | 1 | 2 | .333 | 4.26 | 61 | 16 | 2 | 57.0 | 41 | 28 | 27 | 8 | 27 | 68 | 99 | 6.5 | 1.3 | 4.3 | 10.7 | 2.52 |
2009 | 23 | STL | 1 | 1 | .500 | 4.18 | 29 | 8 | 1 | 23.2 | 17 | 12 | 11 | 3 | 15 | 30 | 99 | 6.5 | 1.1 | 5.7 | 11.4 | 2.00 |
2009 | 23 | CLE | 0 | 1 | .000 | 4.32 | 32 | 8 | 1 | 33.1 | 24 | 16 | 16 | 5 | 12 | 38 | 99 | 6.5 | 1.4 | 3.2 | 10.3 | 3.17 |
2010 | 24 | CLE | 2 | 2 | .500 | 1.71 | 63 | 37 | 23 | 63.0 | 40 | 15 | 12 | 4 | 28 | 61 | 231 | 5.7 | 0.6 | 4.0 | 8.7 | 2.18 |
2011 | 25 | CLE | 4 | 7 | .364 | 3.32 | 64 | 57 | 36 | 59.2 | 46 | 24 | 22 | 5 | 26 | 39 | 119 | 6.9 | 0.8 | 3.9 | 5.9 | 1.50 |
2012 | 26 | CLE | 0 | 4 | .000 | 3.59 | 61 | 53 | 39 | 57.2 | 49 | 25 | 23 | 6 | 16 | 59 | 109 | 7.6 | 0.9 | 2.5 | 9.2 | 3.69 |
5 Yrs | 10 | 18 | .357 | 3.23 | 290 | 186 | 107 | 279.0 | 210 | 110 | 100 | 28 | 119 | 269 | 125 | 6.8 | 0.9 | 3.8 | 8.7 | 2.26 |