Current Series
6 game series vs Red Sox @ Progressive Field
Mon 06/07 | WP: Daisuke Matsuzaka (5 - 2) LP: Fausto Carmona (4 - 5) | 1 - 4 loss |
Tue 06/08 | WP: Tim Wakefield (2 - 4) SV: Daniel Bard LP: David Huff (2 - 7) | 2 - 3 loss |
Wed 06/09 | WP: Justin Masterson (2 - 5) LP: Clay Buchholz (8 - 4) | 11 - 0 win |
Washington Nationals Saturday, Jun 12, 2010, 7:05 PM EDT J.D. Martin vs Fausto Carmona Partly cloudy,rain. Winds blowing from right to left field at 5-10 m.p.h. Game time temperature around 80. Complete Coverage > | ||
Thu 06/10 | 3:40 PM EDT | |
Thu 06/10 | WP: Kerry Wood (1 - 2) LP: Daniel Bard (1 - 2) | 8 - 7 win |
More From Covering the Corner
- 8/11 Game Thread: Guardians at Tigers
- What can Oscar Gonzalez be?
- N&N: Peyton Battenfield to join Guardians for weekend series in Toronto
- Guardians snatch victory from the jaws of defeat, which was previously snatched from the jaws of victory
- 8/10 Game Thread: Guardians vs. Tigers
- Xzavion Curry stays hot for Columbus, Micah Pries walks off in Akron